公制規格mm | 英制規格(英寸) | 公制規格mm | 英制規格(英寸) | 公制規格mm | 英制規格(英寸) |
S19 | 1 | S46 | 1-7/8 | S95 | 2-3/4 |
S22 | 1-1/16 | S50 | 2 | S100 | 3 |
S24 | 1-1/8 | S55 | 2-1/16 | S105 | 3-1/8 |
S27 | 1-3/16 | S60 | 2-1/8 | S110 | 3-3/8 |
S30 | 1-5/16 | S65 | 2-3/16 | S115 | 3-1/2 |
S32 | 1-3/8 | S70 | 2-1/4 | S120 | 3-3/4 |
S34 | 1-7/16 | S75 | 2-3/8 | S125 | 3-7/8 |
S36 | 1-1/2 | S80 | 2-7/16 | S130 | 4 |
S38 | 1-5/8 | S85 | 2-9/16 | S135 | 4-1/8 |
S41 | 1-11/16 | S90 | 2-5/8 | S140 | 4-1/2 |
淬火溫度 | 抗拉強度 | 屈服強度 | 硬度 HRC |
85 0 ℃ | 705N/mm 2 | 410N/mm2 | 38 ~ 42 |
冀公網(wǎng)安備 13098102000548號